Security Monitor
Security Monitor
Real server events Real attacks caught by Fail2ban — including persistent repeat offenders (recidive jail)
Real bans/hour
58
Real bans today
1485
Actually blocked
53,920
Active jails
26
Preventive block (ipsum) Public blocklist of malicious IPs (ipsum) dropped at the firewall; updated daily
IPset ipsum
113,644
3.19 MB
Active
Attack timeline
Protection overview
System
Load (1/5/15) 1.97 (1.97 / 2.07 / 1.89)
Total 14
Fail2ban Active
IPset ipsum Active 113,644 IPs
Bans in 24h
bans/hour 58
Today 1485
Yesterday 1,523
This month 10,383
IPset 113,644
Fail2ban jails
Jail Active Total Failed attempts
HTTP-GET-DOS 198 633 24
PORTSCAN 437 1,165 15
RECIDIVE 52,445 52,914 23
RECIDIVE-PERMANENT 61 508 9
SSHD 779 1,476 26
Recent bans
2026-08-14 10:12:19 recidive ⊘ 192.0.2.32
2026-08-14 10:53:02 recidive ⊘ 192.0.2.49
2026-08-14 10:26:38,099 fail2ban.actions [826]: NOTICE [recidive] Unban 198.51.100.22
2026-08-14 07:31:49 recidive ⊘ 198.51.100.34
2026-08-14 10:02:18 recidive ⊘ 192.0.2.39
2026-08-14 09:56:32 recidive ⊘ 198.51.100.11
2026-08-14 07:12:00 sshd ⊘ 192.0.2.41
2026-08-14 07:46:32 nginx-http-auth ⊘ 198.51.100.21
2026-08-14 06:34:06 recidive ⊘ 192.0.2.49
2026-08-14 08:43:06 portscan ⊘ 198.51.100.16
2026-08-14 10:31:54 recidive ⊘ 192.0.2.37
2026-08-14 06:20:41,351 fail2ban.actions [826]: NOTICE [recidive] Unban 192.0.2.41
2026-08-14 07:27:52 recidive ⊘ 198.51.100.19
2026-08-14 09:28:41 recidive ⊘ 198.51.100.20
2026-08-14 06:53:54 recidive ⊘ 192.0.2.43
2026-08-14 08:01:25 portscan ⊘ 192.0.2.49
2026-08-14 06:51:54 recidive ⊘ 192.0.2.36
2026-08-14 06:42:32 recidive ⊘ 198.51.100.34
2026-08-14 09:52:13 recidive ⊘ 192.0.2.43
2026-08-14 10:05:23 recidive ⊘ 192.0.2.35
Arcivéo - Security Monitor © 2026