Suricata IDS — network detector
Suricata
Active
IDS / IPS
Alerts in 24h
277
Alerts in 24h
Top categories
5
Category
Top sources
8
IP address
Top categories
Attempted Information Leak 89
Web Application Attack 66
Misc Attack 50
Detection of a Network Scan 42
Potentially Bad Traffic 30
Top sources
198.51.100.13 22
198.51.100.12 20
198.51.100.15 15
198.51.100.14 14
198.51.100.16 13
198.51.100.11 11
198.51.100.18 10
198.51.100.17 6
Recent alerts
Time Signature Source Destination
2026-08-13 22:01 ET WEB_SERVER WordPress login bruteforce 198.51.100.19 203.0.113.10
2026-08-13 21:49 GPL WEB_SERVER /etc/passwd access 198.51.100.18 203.0.113.10
2026-08-13 21:46 ET POLICY curl User-Agent 198.51.100.18 203.0.113.10
2026-08-13 21:11 GPL WEB_SERVER /etc/passwd access 198.51.100.27 203.0.113.10
2026-08-13 21:03 ET WEB_SERVER WordPress login bruteforce 198.51.100.28 203.0.113.10
2026-08-13 20:33 ET SCAN Nmap Scripting Engine 198.51.100.34 203.0.113.10
2026-08-13 20:53 ET POLICY curl User-Agent 198.51.100.12 203.0.113.10
2026-08-13 20:33 ET WEB_SERVER SQL Injection Attempt 198.51.100.26 203.0.113.10
2026-08-13 18:30 ET POLICY curl User-Agent 198.51.100.28 203.0.113.10
2026-08-13 17:19 ET WEB_SERVER WordPress login bruteforce 198.51.100.26 203.0.113.10
2026-08-13 16:30 ET WEB_SERVER WordPress login bruteforce 198.51.100.31 203.0.113.10
2026-08-13 20:54 ET POLICY curl User-Agent 198.51.100.17 203.0.113.10
2026-08-13 15:43 ET SCAN Potential SSH Scan 198.51.100.31 203.0.113.10
2026-08-13 20:52 ET SCAN Nmap Scripting Engine 198.51.100.34 203.0.113.10
2026-08-13 20:06 ET SCAN Nmap Scripting Engine 198.51.100.23 203.0.113.10
2026-08-13 20:10 ET POLICY curl User-Agent 198.51.100.17 203.0.113.10
2026-08-13 14:23 ET SCAN Potential SSH Scan 198.51.100.12 203.0.113.10
2026-08-13 12:51 ET WEB_SERVER SQL Injection Attempt 198.51.100.24 203.0.113.10
2026-08-13 14:07 GPL WEB_SERVER /etc/passwd access 198.51.100.30 203.0.113.10
2026-08-13 13:01 ET WEB_SERVER SQL Injection Attempt 198.51.100.27 203.0.113.10
2026-08-13 19:02 ET WEB_SERVER WordPress login bruteforce 198.51.100.12 203.0.113.10
2026-08-13 09:19 ET SCAN Potential SSH Scan 198.51.100.27 203.0.113.10
2026-08-13 20:00 ET SCAN Potential SSH Scan 198.51.100.24 203.0.113.10
2026-08-13 07:48 ET WEB_SERVER WordPress login bruteforce 198.51.100.31 203.0.113.10
2026-08-13 13:17 ET SCAN Nmap Scripting Engine 198.51.100.30 203.0.113.10
2026-08-13 06:58 ET SCAN Nmap Scripting Engine 198.51.100.15 203.0.113.10
2026-08-13 17:50 ET WEB_SERVER SQL Injection Attempt 198.51.100.26 203.0.113.10
2026-08-13 05:04 ET POLICY curl User-Agent 198.51.100.18 203.0.113.10
2026-08-13 13:22 ET SCAN Potential SSH Scan 198.51.100.28 203.0.113.10
2026-08-13 07:04 ET SCAN Nmap Scripting Engine 198.51.100.23 203.0.113.10
Arcivéo - Security Monitor © 2026